| Amortisseur | Lapierre AF2 Air Trunnion Metric Rebound & Lockout (165*45) |
| Assistance Électrique | Non |
| Boîtier de pédalier | Dub Press Fit MTB 92 |
| Cadre | Zesty TR Supreme 5 alloy 120mm Travel (29″) Pressfit, Boost, Metric, Thru Axle |
| Cassette | Sram PG 1210 12 spd 11-50T |
| Chaîne | SRAM SX Eagle 12 spd |
| Cintre | LP 6061DB 760mm, 15mm Rise, 31.8 Bar Bore |
| Disques – Rotors | Shimano DEORE (FR-203mm) 4100 – 410 (2pist) (FR-180mm) |
| Dérailleur Arrière | Sram Gx Lunar Eagle 12spd |
| Fourche | Rockshox 35 Gold RL Boost 130MM (29) W: Remote Lo |
| Freins | Shimano Deore 4100 – 420 (4pist) |
| Jantes | Rodi Ryot 29 » (25mm Wd) Tubeless Rready. 32H |
| Jeu de direction | FSA Orbit Zero Stack |
| Levier de vitesses | Sram SX Eagle 12spd |
| Millésime | 2021, 2022 |
| Moyeu arrière | Lapierre by Fastace DR813, 4 Sealed Bearings, Boost 12×148, 32H |
| Moyeu avant | Lapierre by Fastace DF813 , BOOST 15×110, 32H |
| Pneus | Maxxis Ardent 29″ X 2.40 Exo TR |
| Potence | LP Full CNC 0° 45MM (S/M), 50MM (L), 55MM (XL) |
| Pédales | FPD NW-91K steel cage |
LAPIERRE ZESTY TR 4.9 2022
387,00 € Le prix initial Ă©tait : 387,00 €.95,99 €Le prix actuel est : 95,99 €.
- Achetez la meilleure qualité en ligne
- Qualité imbattable, prix imbattables.
- Des paiements fiables pour des achats fiables
- Protégez votre expérience d'achat

| Taille/Option | S, M, L, XL |
|---|---|
| Millesime | 2022 |
| ean13 | 3000301703850 |
Soyez le premier Ă laisser votre avis sur “LAPIERRE ZESTY TR 4.9 2022” Annuler la rĂ©ponse
Produits similaires
Promo !
Electrique
Promo !
Promo !
Contre la montre
Promo !
Electrique
Promo !
Promo !
Promo !
Performance
Promo !
Electrique






















Avis
Il n’y a pas encore d’avis.